Ceric Ammonium Nitrate | Rare Earth Compounds
Product Name:Ceric Ammonium Nitrate
Other Names:Diammonium Cerium(IV) Nitrate, CAN
Chemical Formula:(NH4)2Ce(NO3)6
CAS No.:16774-21-3
Specification:99.95%
Appearance:Orange-red powder
Packing:50 kgs / drum or 25 kgs / bag
Note:The values in the following specification(s) can be adjusted based on customer’s needs.
| Item | Unit | Test Result GB/T 14635.1, GB/T 12690, etc. |
|---|---|---|
| REO | % | 30.72 |
| Ce4- / Σ Ce | % | 98.23 |
| CeO2 / REO | % | ≥ 99.95 |
| La2O3 / REO | % | 0.022 |
| Pr6O11 / REO | % | 0.0025 |
| Nd2O3 / REO | % | 0.0036 |
| Sm2O3 / REO | % | ≤ 0.001 |
| Y2O3 / REO | % | ≤ 0.001 |
| Ca | % | 2.0 |
| Fe | % | ≤ 1.0 |
| Na | % | ≤ 1.0 |
| Zn | % | ≤ 2.0 |
| Pb | % | 2.0 |
| Mn | % | ≤ 1.0 |
| Mg | % | ≤ 1.0 |
| Ni | % | ≤ 5.0 |
| Si | % | ≤ 5.0 |
| Cl | % | ≤ 5.0 |
| Turbidity | NTU | 0.7 |


繁體中文
简体中文