3,5-Xylenol | Phenols
Product Name:3,5-Xylenol
Other Names:3,5-Dimethylphenol, Metaxylenol
Molecular Formula:C8H10O
CAS No.:108-68-9
Item | Unit | Spec | Test Result | Test Method |
---|---|---|---|---|
Appearance | Light yellow liquid | Visual | ||
3,5-Xylenol | % | 40 min | 48.40 | GC |
3,4-Xylenol | % | 7.85 | GC | |
2,5-Xylenol | % | 5.15 | GC | |
2,4-Xylenol | % | 9.67 | GC | |
m-Cresol | % | 4.80 | GC | |
p-Cresol | % | 2.47 | GC | |
o-Cresol | % | 0.31 | GC | |
Phenol | % | 0.08 | GC | |
Thrimethyphenol | % | 15.44 | GC | |
Moisture | % | 0.05 max | 0.02 | GC |
Color | 30 | APHA |
Note:
[1] GC = Gas Chromatography
[2] Test results are only for reference purpose. Please contact us for latest COA.
Back to Product Overview